Crypto‑native growth · Built on TON → evolving to AGNI Chain
Circulation-first strategy: each milestone expands real-world utility and demand for NMGOLD. AGNI Chain (2026) becomes the platform layer; the end‑state is a Metaverse economy where goods & services are priced in NMGOLD.
Internal proof‑of‑concept demonstrating agentic workflows.
Token deployed & listed; liquidity pool created.
| # | Milestone | Date | Status | Dependencies | Result/KPI |
|---|---|---|---|---|---|
| 1 | AGNI AI · Prototype | 2025‑06‑05 | ✅ Done | — | Working PoC |
| 2 | NMGOLD Token (TON) | 2025‑10‑03 | ✅ Done | 1 | Deploy, listing, LP |
| 3 | AGNI AI · Release | 2025‑11‑23 | ✅ Done | 1–2 | 1k MAU; revenue |
| 4 | NMGOLD Company | 2025‑12‑07 | → | 2–3 | Legal & accounts |
| 5 | Cocoon Mining | 2025‑12‑25 | → | 3–4 | 100+ nodes; demand |
| 6 | AGNI Money · Bot | 2026‑01‑25 | → | 3–5 | ROI; TVL; volume |
| 7 | AGNI Blockchain | 2026‑06‑15 | → | 2–6 | 10 dApps; 100k tx/d |
| 8 | AGNI Datacenters | 2027 | → | 7 | 99.95% uptime |
| 9 | AGI · AGNI | 2028 | → | 3–7 | MRR ≥ $500k |
| 10 | ASI · AGNI | 2029 | → | 9 | $5M/mo on‑chain |
| 11 | Metaverse · Nepal | 2030 | → | 7–10 | 1M users; GMV $50M |
You can purchase NMGOLD on the DeDust exchange. We recommend using the Tonkeeper wallet for secure and fast transactions.